Division: elaboration auto, auto elaborations, increase of power, increase speed performances, special auto , sporting cars, fuoriserie, kit of transformation, auto of epoch, auto exchanges, exchanges for auto cars

 You contact EMAIL --- >   mediaelettra@mediaelettra.com     

 New division to the footstep with the times, for the one who wants to have a special auto, with something in more' of the others "normal" of the same series, with these electronic centralines on purpose you study for every type of auto and motor him he/she succeeds in getting greater I sprout etc couple.. and they succeeds in having performance and power addition of auto of the superior category, maintaining the same auto in possession without having to spend additional expenses of money to have to change auto, for whether to increase etc possible expenses of insurance stamp... Besides with these special centralines a perfect value of combustion is had so that' possession maximum surrender and least expense of fuel. 

The centralines are available for all the models and brands auto to diesel, while for the types to gasoline they are already available the eproms' you program that they is able sostituitre with those original. Following chart that brings data increase of power in base to the model of the auto. 

FOR AUTO  DIESEL

FOR YOU MODEL UNDER CENTRAL A+H BOOSTER 1   

PD Euro 90 CAD.

 

Brand Modello  PSprima   PS dopo  NM prima   NM later

Audi A2 1.2 TDIs 60 80 140 175

Audi A2 1.4 TDIs 75 95 195 230

Audi A3 1.9 TDIs 101 120 240 275

Audi A3 1.9 TDIs (Bj. < 2002) 130 150 310 345

Audi A4 1.9 TDIs 101 120 250 285

Audi A4 1.9 TDIs 115 135 310 345

Audi A4 1.9 TDIs (Bj. < 2002) 130 150 285 320

Audi A6 1.9 TDIs 115 135 310 345

Audi A6 1.9 TDIs (Bj. < 2002) 130 150 285 320

Ford Galaxy 1.9 TDIs (Bj. < 2002) 90 110 240 275

Ford Galaxy 1.9 TDIs (Bj. < 2002) 115 135 310 345

Seat Arosa 1.4 75 95 195 230

Seat Ibiza 1.4 TDIs 75 95 195 230

Seat Ibiza 1.9 TDIs 100 120 240 275

Seat Ibiza 1.9 TDIs 130 150 310 345

Seat Cordoba 1.9 TDIs 75 95 195 230

Seat Cordoba 1.9 TDIs 100 120 240 275

Seat Cordoba 1.9 TDIs 130 150 310 345

Seat Leon 1.9 TDIs 130 150 310 345

Seat Leon 1.9 TDIs 150 170 320 355

Seat Toledo 1.9 TDIs 130 150 310 345

Seat Toledo 1.9 TDIs 150 170 320 355

Seat Alhambra 1.9 TDIs 90 110 240 275

Seat Alhambra 1.9 TDIs 115 135 310 345

Seat Alhambra 1.9 TDIs 130 150 310 345

Skoda Fabia 1.9 TDIs 100 120 240 275

Skoda Superb 1.9 TDIs 100 120 250 285

Skoda Superb 1.9 TDIs 130 150 285 320

Skoda Octavia 1.9 TDIs 130 150 310 345

Brand Modello  PSprima   PS dopo  NM prima   NM later

VW Lupo 1.2 3L TDIs 61 81 140 175

VW Lupo 1.4 TDIs 75 95 195 230

VW Polo 1.4 TDIs 75 95 195 230

VW Polo 1.9 TDIs 101 121 240 275

VW Beetle 1.9 TDIs 100 120 210 245

VW Golf 4 1.9 TDIs 101 121 240 275

VW Golf 4 1.9 TDIs 115 135 310 345

VW Golf 4 1.9 TDIs 130 150 310 345

VW Golf 5 1.9 TDIs 105 125 250 285

VW Golf 5 2.0 TDIs 140 160 320 355

VW Bora 1.9 TDIs 101 121 240 275

VW Bora 1.9 TDIs 115 135 310 345

VW Bora 1.9 TDIs 130 150 310 345

VW Bora 1.9 TDIs 150 170 320 355

VW Passat 1.9 TDIs 101 121 150 185

VW Passat 1.9 TDIs 115 135 310 345

VW Passat 1.9 TDIs (Bj. < 2002) 130 150 310 345

VW Passat 2.0 TDIs 136 156 335 370

VW Sharan 1.9 TDIs 90 110 240 275

VW Sharan 1.9 TDIs 115 135 310 345

VW Sharan 1.9 TDIs 130 150 310 345

VW T5 Multivan 1.9 TDIs 85 105 200 235

VW T5 Multivan 1.9 TDIs 104 124 250 285

VW T5 Multivan 2.5 TDIs 130 150 340 375

VW T5 Multivan 2.5 TDIs 174 194 400 435

VW Touran 1.9 TDIs 101 121 240 275

VW Touran 1.9 TDIs 105 125 250 285

VW Touran 2.0 TDIs 136 156 320 355

VW Phaeton V10 313 333 750 785

VW Touareg V10 313 333 750 78

 

FOR YOU MODEL UNDER CENTRAL A+H BOOSTER 2

CRD EURO 220 CAD.

 TECHNIQUE ASSEMBLAGE 

 

Brand Modello  PSprima   PS dopo  NM prima   NM later

Alpha Romeo 145 1.9 JTDs 105 125 255 305

Alpha Romeo 146 1.9 JTDs 105 125 255 305

Alpha Romeo 147 1.9 JTDs 8V Impression 100 119 200 238

Alpha Romeo 147 1.9 JTDs 16V 103 kWs 140 167 305 365

Alpha Romeo 147 1.9 JTDs 81 kW 110 131 275 325

Alpha Romeo 147 1.9 JTDs 85 kW 115 136 275 325

Alpha Romeo 156 1.9 JTDs 16V 103 kWs 140 167 305 365

Alpha Romeo 156 1.9 JTDs 77 kW 105 125 255 305

Alpha Romeo 156 1.9 JTDs 81 kW 110 131 275 325

Alpha Romeo 156 1.9 JTDs 85 kW 115 136 275 325

Alpha Romeo 156 2.4 JTDs 100 kW 136 156 304 354

Alpha Romeo 156 2.4 JTDs 103 kW 140 167 304 364

Alpha Romeo 156.2.4 JTDs 110 kW 150 177 305 365

Alpha Romeo 156 2.4 JTDs 16V Multijet Impression 140 167 305 305

Alpha Romeo 156 2.4 JTDs 20V Multijet Progression 175 208 385 458

Alpha Romeo 166 2.4 JTDs 100 kW 136 156 304 354

 

Brand Modello  PSprima   PS dopo  NM prima   NM later

Alpha Romeo 166 2.4 JTDs 103 kW 140 167 304 364

Alpha Romeo 166.2.4 JTDs 110 kW 150 177 305 365

Alpha Romeo 166 2.4 JTDs 10V Progression 150 177 305 365

Alpha Romeo 166 2.4 JTDs 20V Multijet Progression 175 208 385 458

Alpha Romeo GT 1.9 JTDs 16V Multijet Progression 150 177 305 365

Alpha Romeo Sportwagon 1.9 JTD 16V 103 kWs 140 167 305 365

Alpha Romeo Sportwagon 1.9 JTD 77 kWs 105 125 255 305

Alpha Romeo Sportwagon 1.9 JTD 81 kWs 110 131 275 325

Alpha Romeo Sportwagon 1.9 JTD 85 kWs 115 136 275 325

Alpha Romeo Sportwagon 2.4 JTD 100 kWs 136 156 304 354

Alpha Romeo Sportwagon 2.4 JTD 103 kWs 140 167 304 364

Alpha Romeo Sportwagon 2.4 JTD 110 kWs 150 177 305 365

Alpha Romeo Sportwagon 2.4 JTD 16V 103 kWs 140 167 305 364

Alpha Romeo Sportwagon 2.4 JTD 20V 129 kWs 175 208 385 458

 

Audi A6 3.0 TDIs four 224 267 450 535

Audi A8 3.3 TDIs V8 180 279 370 480

Audi A8 3.0 TDIs four 233 277 450 535

Audi A8 4.0 TDIs four 275 327 650 774

Audi A8 4.0 TDIs four Lang 275 327 650 774

 

Brand Modello  PSprima   PS dopo  NM prima   NM later

BMW 118 ds 122 145 280 333

BMW 120 ds 163 194 340 405

BMW 318 ds 85 kWs 115 136 280 330

BMW 318 tds Compact 85 kWs 115 136 280 330

BMW 320 ds 110 kWs 150 177 330 390

BMW 320 tds Compact 110 kWs 150 177 330 390

BMW 320 Cd Coupe 150 177 330 390

BMW 330 ds 135 kWs 184 218 390 465

BMW 330 ds 150 kWs 204 245 410 500

BMW 330 Cd Coupe 204 245 410 500

BMW 525 ds 163 190 350 410

BMW 530 ds 135 kWs 184 218 390 465

BMW 530 ds 142 kWs 193 234 410 500

BMW 530 ds 160 KWs 218 258 500 590

BMW 730 ds 135 kWs 184 218 390 465

BMW 730 ds 142 kWs 193 234 410 500

BMW 730 ds 160 kWs 218 258 500 590

BMW 740 ds 175 kWs 238 292 560 670

BMW 740 ds 190 kWs 258 313 600 710

BMW X3 3.0 ds 204 245 410 500

BMW X5 3.0 ds 184 218 410 485

BMW X5 3.0 ds 204 245 410 500

BMW X5 3.0 ds 218 258 500 590

Chrysler Chrysler PT -Cruiser 2.2 CRDs 121 141 300 350

Chrysler Chrysler Cherokee 2.5 CRDs 142 169 320 380

Chrysler Chrysler Cherokee 2.7 CRDs 163 190 400 460

Chrysler Chrysler Voyager 2.5 CRDs 143 170 320 380

Chrysler Chrysler 2.8 CRDs 143 170 360 420

Citroen Berlingo 2.0 HDls 66 kWs 90 110 205 255

Citroen C2 1.4 HDIs 50 kWs 68 88 150 200

Citroen C3 1.4 HDls 50 kWs 68 88 150 200

Citroen C3 1.4 HDls 66 kWs 90 110 200 250

Citroen C5 2.0 HDls 66 kWs 90 110 205 255

Citroen C5 2.0 HDls 79 kWs 107 128 250 300

Citroen C5 2.0 HDls 80 kWs 109 129 250 300

Citroen C5 2.2 HDls 98 kWs 133 154 314 364

Citroen C8 2.0 HDls 79 kWs 107 128 250 300

Citroen C8 2.2 HDls 94 kWs 128 148 314 364

Citroen Evasion 2.0 HDls 109 129 250 300

Citroen Jumper 2.0 HDls 84 105 192 242

Citroen Jumper 2.2 HDls 101 121 240 290

Citroen Jumper 2.8 HDls< 02 127 148 300 350

Citroen Jumper 2.8 HDls> 02 127 148 300 350

Citroen Jumpy 2.0 HDls 69 kW 94 114 215 265

Citroen Jumpy2.0 HDl 80 kWs 109 129 250 300

Citroen Xantia 2.0 HDls 66 kW 90 110 205 255

Citroen Xantia 2.0 HDIs 80 kW 109 129 250 300

Citroen Xsara 1.4 HDIs 50 kW 68 88 150 200

Citroen Xsara 2.0 HDIs 66 kW 90 110 205 255

Citroen Xsara 2.0 HDIs 80 kW 109 129 250 300

Citroen Xsara Picasso 2.0 HDI 90 110 205 255

 

Brand Modello  PSprima   PS dopo  NM prima   NM later

Fiat Panda 1.3 JTDs 51 kWs 70 90 145 195

Good Fiat 1.9 JTDs 74 kWs 100 121 200 250

Good Fiat 1.9 JTDs 77 kWs 105 125 200 250

Fiat Good 1.9 JTDs 74 kWs 100 121 200 250

Fiat Good 1.9 JTDs 77 kWs 105 125 200 250

Fiat Doblo 1.3 JTDs Multijet 70 83 180 230

Fiat Doblo 1.9 JTDs 100 121 200 250

Fiat Dukedom 2.0 JTDs 84 105 192 242

Fiat Dukedom 2.3 JTDs < 02 110 131 270 320

Fiat Dukedom 2.3 JTDs > 02 110 131 270 320

Fiat Dukedom 2.8 JTDs < 02 127 148 300 350

Fiat Dukedom 2.8 JTDs > 02 127 148 300 350

Fiat Conceives 1.3 JTDs 16V 51 KW 70 90 180 214

Fiat Conceives 1.9 JTDs 74 KWs 100 121 260 309

Fiat Tide JTD 74 kWs 100 121 200 250

Fiat Tide JTD 77 kWs 105 125 200 250

Fiat Tide JTD 81 kWs 110 131 275 325

Fiat Tide JTD 96 kWs 130 151 304 354

Multiple Fiat JTD 77 kWs 105 125 200 250

Fiat Ulysse 2.2 JTDs 128 148 314 364

Multiple Fiat JTD 81 kWs 110 131 275 325

Multiple Fiat JTD 85 kWs 115 136 255 305

Fiat Panda 1.3 Multijets 16V 70 83 145 173

Fiat Stung 1.3 JTDs 51 kWs 70 90 180 230

Fiat Stung 1.9 JTDs 59 kWs 80 101 196 246

Fiat Stung 1.9 JTDs 63 kWs 85 106 196 246

Fiat Stung 1.9 JTDs 74 KWs 100 121 260 309

Fiat Shield 2.0 JTDs 69 kWs 94 114 215 265

Fiat Shield 2.0 JTDs 80 kWs 109 129 250 300

Fiat Stylus 1.9 JTDs 85 kWs 115 136 255 305

Fiat Stylus 1.9 JTDs Active 59 kWs 80 101 196 246

Fiat Stylus 1.9 JTDs 16V 140 167 305 363

Fiat Road 1.9 JTDs 80 101 196 246

Fiat Ulysse 2.0 JTDs < 02 109 129 250 300

Fiat Ulysse 2.0 JTDs > 02 109 129 270 320

 

Ford Fiesta 1.4 TDCis 50 kWs 68 88 160 210

Ford Focus 1.8 TDCis 74 kWs 100 121 240 290

Ford Focus 1.8 TDCis 85 kWs 115 136 250 300

Ford Focus C-Max 1.6 TDCis 80 kWs 109 129 245 295

Ford Focus C-Max 2.0 TDCis 100 kWs 136 156 320 370

Ford Mondeo TDCi 85 kWs 115 136 280 330

Ford Mondeo TDCi 96 kWs 130 151 330 380

Ford Mondeo TDCi 114 kWs 155 184 360 428

Ford Transit Tourneo 1.8 TDCi 90 107

 

Honda Civic 1.7 CTDis 100 121 220 270

Honda Accord 2.2 CTDis 140 167 340 363

Hyundai Accent 1.5 CRDis 82 102 187 237

Hyundai Accent 1.5 CRDis 82 102 191 237

Hyundai Elantra 2.0 CRDis 113 133 235 285

Hyundai Getz 1.5 CRDis 82 102 187 237

Hyundai H-1 2.5 CDRis 140 167 314 374

Hyundai Matrix 1.5 CRDis 82 102 187 237

Hyundai Saint Fe 2.0 CRDis 83 kWs 113 133 255 305

Hyundai Saint Fe 2.0 CRDis 92 kWs 125 146 285 335

Hyundai Starex 2.5 CRDis 140 167 314 374

Hyundai Terracan 2.9 CRDis 163 194 345 411

Hyundai Trajet 2.0 CRDis 113 133 255 305

Hyundai Tucson 2.0 CDRis 113 133 255 305

IVECO Daily xx-10 96 116 240 290

IVECO Daily xx-11 105 126 250 300

IVECO Daily xx-12 116 136 270 320

IVECO Daily xx-13 125 146 290 340

IVECO Daily xx-15 146 174 320 380

 

Jaguar X-Type 2.0 130 155 330 390

Jaguar S-Type 2.7 V6s 207 246 435 495

Jeep Cherokee 2.5 CRDs 143 170 343 403

Jeep Grand Cherokee 2.7 CRD 163 190 400 460

Jeep Jeep Cherokee 2.8 CRDs 150 177 384 444

Kia Carens 2.0 CRDIs 113 133 245 295

Kia Carnival ll 2.9 CRDis 144 171 310 370

Kia Cerato 2.0 CRDis 113 135 245 292

Kia Sorento 2.5 CRDIs 140 167 314 374

It launches k 2.4 JTDs 136 156 309 359

It launches Lybra 1.9 JTDs 77 kWs 105 125 200 250

It launches Lybra 1.9 JTDs 81 kWs 110 131 275 325

It launches Lybra 1.9 JTDs 85 kWs 115 136 275 325

It launches Lybra 2.4 JTDs 100 kW 135 155 304 354

It launches Lybra 2.4 JTDs 103 kW 140 167 304 364

It launches Lybra 2.4 JTDs 110 kW 150 177 305 365

It launches Phedra 2.0 JTDs 80 kW 109 128 270 300

It launches Phedra 2.0 16V JTDs 79 kWs 107 127 270 300

It launches Phedra 2.2 JTDs 94 kW 128 148 314 364

It launches Thesis 2.4 JTDs 110 kW 150 177 305 365

It launches Thesis 2.4 Multijets 20V 129 kWs 175 208 380 450

It launches Z 2.0 JTDs 109 129 250 300

 

Landrover Freelander TD4 82 kWs 112 132 260 310

Landrover Range Rover TD 6 130 kWs 177 211 390 465

Mazda 2 1.4 CD 50 kWs 68 88 160 210

Mazda 3 1.6 CD 80 KWs 109 130 240 286

Mazda 6 2.0 CD 100 kWs 136 156 310 360

Mazda 6 2.0 CD 89 kWs 121 141 310 360

Mazda MPV 2.0 Turbodiesels 136 156 310 360

 

Brand Modello  PSprima   PS dopo  NM prima   NM later

Mercedes Á. 160 CDIs 44 kWs 60 80 160 210

Mercedes Á. 160 CDIs 55 kWs 75 95 160 210

Mercedes Á. 170 CDIs 66 kWs 90 110 180 230

Mercedes Á. 170 CDIs 70 kWs 95 116 180 230

Mercedes Á. 180 CDIs 80 KWs 109 129 250 300

Mercedes Á. 200 CDIs 103 KWs 140 167 300 357

Mercedes C 200 CDIs 75 kWs 102 122 235 285

Mercedes C 200 CDls 85 kWs 115 136 250 300

Mercedes C 200 CDIs 90 kWs 122 143 270 320

Mercedes C 220 CDls 105 kWs 143 170 315 375

Mercedes C 220 CDls 92 kWs 125 146 300 350

Mercedes C 220 CDIs 110 KWs 150 177 340 400

Mercedes C 270 CDls 120 kWs 163 190 370 430

Mercedes C 270 CDls 125 kWs 170 204 400 475

Mercedes C 30 CDIs AMG 231 286 540 650

Mercedes CLK 270 CDIs 125 kW 170 204 400 475

Mercedes is 200 CDIs 75 kWs 102 122 235 285

Mercedes is 200 CDIs 85 kWs 115 136 250 300

Mercedes is 200 CDIs 90 kWs 122 143 270 320

Mercedes is 220 CDIs 105 kWs 143 170 315 375

Mercedes is 220 CDIs 110 kWs 150 177 340 400

Mercedes is 220 CDIs 92 kWs 125 146 300 350

Mercedes is 270 CDIs 120 kWs 163 190 370 430

Mercedes is 270 CDIs 125 kWs 170 204 370 445

Mercedes is 270 CDIs 130 kWs 177 211 400 475

Mercedes is 280 CDIs 130 kWs 177 211 400 475

Mercedes is 320 CDIs 145 kWs 197 238 470 560

Mercedes is 320 CDIs 150 kWs 204 245 500 590

Mercedes is 400 CDIs 191 kWs 260 314 560 670

Mercedes G 270 CDIs 156 184 400 460

Mercedes G 400 CDIs 250 305 560 670

Mercedes ML 270 CDIs 163 190 370 430

Mercedes ML 400 CDIs 250 305 560 670

Mercedes S 320 CDIs 145 kWs 197 238 470 560

Mercedes S 320 CDIs 150 kWs 204 245 500 590

Mercedes S 400 CDIs 184 kWs 250 305 560 670

Mercedes Sprinter 208 CDIs 82 102 200 250

Mercedes Sprinter 211 CDIs 109 129 270 320

Mercedes Sprinter 213 CDIs 129 150 300 350

Mercedes Sprinter 216 CDIs 156 184 330 390

Mercedes Sprinter 308 CDIs 82 102 200 250

Mercedes Sprinter 311 CDIs 109 129 270 320

Mercedes Sprinter 313 CDIs 129 150 300 350

Mercedes Sprinter 316 CDIs 156 184 330 390

Mercedes Sprinter 411 CDIs 109 129 270 320

Mercedes Sprinter 413 CDIs 129 150 300 350

Mercedes Sprinter 416 CDIs 156 184 330 390

Mercedes V 108 CDIs 60 kWs 82 102 200 250

Mercedes V 109 CDIs 65 kWs 88 105 220 262

Mercedes V 110 CDIs 75 kWs 102 122 250 300

Mercedes V 111 CDIs 80 kWs 109 130 270 320

Mercedes V 112 CDIs 90 kWs 122 143 300 350

Mercedes V 115 CDIs 110 kWs 150 177 330 400

Mercedes V 200 CDIs 75 kWs 102 122 250 300

Mercedes V 220 CDIs 90 kWs 122 143 300 350

Mercedes Vaneo CDI 1.7 55 kW 75 95 160 210

Mercedes Vaneo CDI 1.7 70 kW 91 112 180 230

Mercedes Viano 2.0 CDIs 109 130 270 321

Mercedes Viano 2.2 CDIs 150 179 330 393

 

Mitsubishi Carisma 1.9 Of-D 75 kWs 102 122 215 265

Mitsubishi Carisma 1.9 Of-D 85 kWs 115 136 265 315

Mitsubishi Space Star 1.9 Of-D - 75 kWs 102 122 215 265

Mitsubishi Space Star 1.9 Of-D - 85 kWs 115 136 265 315

Nissan Almera 1.5 dCis 82 102 185 235

Nissan Almera 2.2 dCis 82 kW 112 132 248 298

Nissan Almera 2.2 dCis 100 KW 136 156 304 354

Nissan Interstar dCi 60 kWs 82 102 200 250

Nissan Interstar dCi 66 kWs 90 110 260 310

Nissan Interstar dCi 73 kWs 99 118 260 310

Nissan Interstar dCi 84 kWs 114 135 290 340

Nissan Interstar dCi 84 kWs 115 136 290 340

Nissan Interstar dCi 100 kW 136 156 320 380

Nissan Kubistar 1.2 dCis 70 65 77 160 190

Nissan Kubistar 1.2 dCis 80 82 102 185 235

Nissan Micra 1 .5 dCi 48 kW 65 86 160 210

Nissan Micra 1.5 dCis 60 kWs 82 102 185 235

Nissan Primastar 60 kWs 82 102 190 240

Nissan Primastar 74 kWs 100 121 240 290

Nissan Primastar 99 kWs 135 160 310 370

Nissan Primera 1.9 dCis 88 KW 120 140 270 320

Nissan Primera 2.2 dCis 102 KW 139 166 280 340

Nissan Primera 2.2 Of 93 kW 126 147 280 330

Nissan X - Trail 2.2 Of 114 135 270 320

Nissan X - Trail 2.2 dCis 100 KWs 136 156 314 364

 

Opel Agila 1.3 CDTIs 70 90 170 220

Opel Astra 1.3 CDTIs 80 101 170 220

Opel Astra 1.7 CDTIs 80 101 170 220

Opel Astra 1.7 CDTIs 100 119 240 286

Opel Astra 1.9 CDTIs 120 140 280 333

Opel Astra 1.9 CDTIs 150 179 315 375

Opel Caravan 1.7 CDTIs 80 95 170 220

Opel Caravan 1.7 CDTIs 100 121 240 285

Opel Caravan 1.9 CDTIs 150 179 320 380

Opel Caravan 1.9 CDTIs 120 143 280 330

Opel Combo 1.3 CDTIs 70 90 170 220

Opel Combo 1.7 CDTIs 100 119 240 286

Opel Corsa 1.3 CDTIs 70 90 170 220

Opel Corsa 1.7 CDTIs 100 121 240 290

Opel Meriva 1.7 CDTIs 100 121 240 290

Opel Movano 1.9 DTIs 60 82 102 200 250

Opel Movano 2.2 CDTIs 90 110 260 310

Opel Movano 2.5 CDTIs 114 135 290 340

Opel Movano 2.5 CDTIs 115 136 290 340

Opel Movano 3.0 CDTIs 136 156 320 380

Opel Movano 2.5 CDTIs 100 121 260 310

Opel Omega 2.5 DTIs 150 177 300 360

Opel Signum 1.9 CDTIs 120 140 280 333

Opel Signum 1.9 CDTIs 150 179 315 375

Opel Signum 3.0 V6s CDTI 177 211 370 445

Opel Vivaro 1.9 CDTIs 82 102 190 240

Opel Vivaro 1.9 CDTIs 100 121 240 300

Opel Vivaro 2.5 CDTIs 135 161 310 370

Opel Vectra 1.9 CDTIs 120 140 280 333

Opel Vectra 1.9 CDTIs 150 179 315 375

Opel Vectra 3.0 CDTIs 177 211 370 445

Opel Vectra 3.0 V6s CDTI 177 211 370 445

 

Peugeot 206 HDls echo 66 kWs 90 110 205 255

Peugeot 206 HDls echo 70 50 kW 68 88 150 200

Peugeot 206 HDIs 80 kWs 110 130 245 295

Peugeot 306 HDls 66 kWs 90 110 205 255

Peugeot 307 HDls 66 kWs 90 110 205 255

Peugeot 307 HDls 79 kWs 107 128 250 300

Peugeot 307 HDls 81 kWs 110 131 250 300

Peugeot 307 HDls echo 70 50 kW 68 88 150 200

Peugeot 307 HDIs 10 kWs 136 156 320 380

Peugeot 406 HDls 66 kWs 90 110 205 255

Peugeot 406 HDls 79 kWs 107 128 250 300

Peugeot 406 HDls 80 kWs 109 129 250 300

Peugeot 406 HDls 98 kWs 133 154 314 364

Peugeot 407 HDIs KW 80 109 130 240 286

Peugeot 407 HDIs KW100 136 162 320 381

Peugeot 407 HDIs V6 201 239 n.b.

Peugeot 607 HDls 79 kWs 107 128 250 300

Peugeot 607 HDls 98 kWs 133 154 314 364

Peugeot 806 HDls 109 129 250 300

Peugeot 807 2.0 HDls 79 kWs 107 128 250 300

Peugeot 807 2.2 HDls 94 kWs 128 148 314 364

Peugeot Boxer 2.0 HDls 84 105 192 242

Peugeot Boxer 2.2 HDIs 101 122 250 300

Peugeot Boxer 2.8 HDls< 02 127 148 300 350

Peugeot Boxer 2.8 HDls> 02 127 148 300 350

Peugeot Boxer 2.8 HDIs 146 174 310 370

Peugeot Expert HDl 69 kWs 94 114 215 265

Peugeot Expert HDl 80 kWs 109 129 250 300

Peugeot Partner HDl 90 110 205 255

Peugeot Ranch HDl 90 110 205 255

Renault Avantime 2.2 dCis 110 150 177 320 380

Renault Clio 1.5 dCis 48 kWs 65 86 160 210

<